Generally, there is a $3,200 Exemption for each person on the tax return, adjusted as follows:
| Single or Married Filing Separately | Joint, Head of Household or Qualifying SS | Dependent Taxpayer | |
|---|---|---|---|
| Federal AGI | Exemption | Exemption | Exemption |
| $100,000 or less | $3,200 | $3,200 | $0 |
| $100,001 – $125,000 | $1,600 | $3,200 | $0 |
| $125,001 – $150,000 | $800 | $3,200 | $0 |
| $150,001 – $175,000 | $0 | $1,600 | $0 |
| $175,001 – $200,000 | $0 | $800 | $0 |
| over $200,000 | $0 | $0 | $0 |
TXLNX 9/28/2025
Go Back