Maryland Sales Tax Deduction Tax Year 2022

Income Family Size
(AGI + Tax Exempt) 1 2 3 4 5 >5
<$20,000 308 361 397 425 448 481
20,000 29,999 432 506 556 595 627 673
30,000 39,999 494 578 635 680 716 768
40,000 49,999 545 639 702 750 791 848
50,000 59,999 591 692 760 812 856 917
60,000 69,999 631 739 811 868 914 979
70,000 79,999 668 782 858 918 967 1036
80,000 89,999 702 821 901 964 1015 1088
90,000 99,999 733 857 941 1006 1060 1136
> $99,999 See IRS.GOV Sales Tax Calculator or Schedule A Instructions



Go Back